| NAME: |
RANK: |
PLATOON: |
WHEN: |
YEARS: |
HOME/STATE: |
KIA |
AGE |
| 1965 |
| Almanzar Jr., Ignacio | L/Cpl | - | 7-9-65 | 65 | San Elizario, Tx. | Y | 20 |
| Anderson, Mitchell Lester | L/Cpl | - | 7-20-65 | 65 | Kalispell, Mont. | Y | 19 |
| Carter, Jr., Vernon Thomas | L/Cpl | - | 12-10-65 | 65 | Gainsville, Fl. | Y | 20 |
| Chabot, Richard Earl | L/Cpl | - | 12-10-65 | 65 | New Britain, Ct. | Y | 20 |
| Crabtree, James Otis | Cpl | 3rd Plt | 6-7-65 | 65 | Bethany, Mo. | Y | 20 |
| Fowler, William Edward | L/Cpl | - | 7-9-65 | 65 | Baltimore, Md. | Y | 19 |
| Gamble, Harry Paul | PFC | 3rd Plt | 6-7-65 | 65 | San Francisco, Ca. | Y | 23 |
| Ituarte, Roberto | Sgt | - | 12-10-65 | 65 | El Paso, Tx. | Y | 24 |
| Jenkins, Charles Arthur | L/Cpl | - | 6-25-65 | 65 | Richmond, Va. | Y | 20 |
| Ladd, Leamon Ray | PFC | - | 12-14-65 | 65 | Chicago, Il. | Y | 21 |
| Pettit, Robert Harold | Cpl | - | 4-5-67 | 67 | Charlotte, NC. | Y | 22 |
| Roberts, Clifford Alton | Sgt | - | 7-9-65 | 65 | San Bruno, Ca. | Y | 29 |
| Van Gundy, Nelson Earl | Cpl | 3rd Plt | 6-9-65 | 65 | Mattoon, Il. | Y | 21 |
| 1966 |
| Branch, Freddie Isidore | L/Cpl | - | 5-17-66 | 66 | Espanola, NM | Y | 18 |
| Friese, Willard John | PFC | - | 3-21-66 | 66 | Washington, Ia. | Y | 19 |
| Hartley, William L. | 1st Lt | Co. CO | 8-23-66 | 66 | Memphis, Tn. | Y | 27 |
| Heater, Paul L. | L/Cpl | 2nd Plt | 8-23-66 | 66 | Las Vegas, NV. | Y | 20 |
| Jackson, Joseph Eugene | Sgt | - | 1-27-66 | 65/66 | Lancaster, Pa. | Y | 27 |
| Joys, John W. | S/Sgt | Sqd Ldr | 8-26-66 | 66 | San Francisco, Ca. | Y | 27 |
| Gilliam, John Perry | PFC | - | 2-26-66 | 66 | Oxnard, Ca. | Y | 21 |
| Sims, Charles Wayne | Cpl | - | 2-28-66 | 65/66 | Clarkesville, Ga. | Y | 21 |
| Washington, Larry Edward | Cpl | - | 9-18-66 | 65/66 | Arlington, Tn. | Y | 20 |
| Welsh, Lewis Neal | L/Cpl | - | 5-17-66 | 66 | Philadelphia, Pa. | Y | 21 |
| 1967 |
| Agar, Robert Lee | Cpl | Rockets | 10-29-67 | 66/67 | Martinsville, WV. | Y | 19 |
| Amos, Floyd Lehman | Sgt | Wpns Plt | 5-16-67 | 66/67 | Blakely, Ga. | Y | 23 |
| Avery, Kenneth V. | PFC | - | 5-8-67 | 67 | Seattle, Wa. | Y | 19 |
| Boardman, Michael Kenneth | L/Cpl | 2nd Plt | 7-19-67 | 67 | Sikeston, Mo. | Y | 19 |
| Burns, Morris Eugene | Sgt | - | 2-12-67 | 67 | Monticello, In. | Y | 21 |
| Daut, Charles William | PFC | 1st Plt | 5-8-67 | 67 | Philadelphia, Pa. | Y | 21 |
| Dykes, William Frank | L/Cpl | - | 10-29-67 | 67 | Kingsport, Tn. | Y | 20 |
| Finley, Michael Paul | L/Cpl | 1st Plt | 5-8-67 | 66/67 | Big Rock, Il. | Y | 20 |
| Geilen, Donatus | Cpl | - | 2-28-67 | 67 | Covington, Ky. | Y | 22 |
| Green, Robert J. | Cpl | Guns | 5-8-67 | 67 | Las Vegas, NV. | Y | 21 |
| Greene, Charles William | Cpl | - | 3-23-67 | 67 | Sandusky, Oh. | Y | 21 |
| Gustafson, Donald Lee | S/Sgt | 3rd Plt | 5-8-67 | 67 | El Reno, Ok. | Y | 31 |
| Harmon, James Edward | Cpl | 3rd Plt | 5-8-67 | 67 | Griffin, Ga. | Y | 20 |
| Havers, Larry Ronald | L/Cpl | - | 10-29-67 | 67 | Allegany, NY | Y | 21 |
| Henniger, Johnie Michael | PFC | 2nd Plt | 6-6-67 | 67 | Rome City, In. | Y | 20 |
| Hinsley, Earnest Richard | PFC | 3rd Sqd 3rd Plt | 10-31-67 | 67 | Blossom, Tx. | Y | 18 |
| Hopper, Daniel Eugene | L/Cpl | - | 10-28-67 | 67 | Ocala, Fl. | Y | 19 |
| Huckleberry, James Robert | PFC | Rockets | 5-8-67 | 67 | Jeffersontown, Ky. | Y | 19 |
| Jackson, Charles | L/Cpl | 1st Plt | 5-8-67 | 67 | Hammond, La. | Y | 20 |
| Jacobs, Del Ray | PFC | 1st Plt | 5-9-67 | 67 | Long Branch, NJ. | Y | 19 |
| Johnson, Jesse Lewis | PFC | 2nd Plt | 6-7-67 | 67 | Morris, Il. | Y | 19 |
| Kahkonen, Jr., Edwin Matti | L/Cpl | - | 10-29-67 | 67 | Augusta, Me. | Y | 18 |
| Kreh, Gary Harold | Cpl | 1st Plt | 5-8-67 | 67 | Flint, Mi. | Y | 19 |
| Larrabee, Floyd Michael | L/Cpl | - | 3-26-67 | 67 | Olathe, KS. | Y | 20 |
| Lauer, Michael Dennis | PFC | - | 10-29-67 | 67 | Allentown, Pa. | Y | 19 |
| Leija, Jr., Mariano | Cpl | Guns | 5-12-67 | 67 | Mount Clemens, Mi. | Y | 20 |
| Mead, Norman Arthur | Cpl | 60 Mortars | 7-19-67 | 67 | Granville, NY | Y | 20 |
| Montoya, Jr., Victor H. | PFC | - | 5-12-67 | 67 | Los Cordovas, NM. | Y | 19 |
| Perry, William Edward | L/Cpl | 1st Plt | 5-8-67 | 67 | Port Huron, Mi. | Y | 21 |
| Peters, Emmett Jack | L/Cpl | 3rd Plt | 5-8-67 | 67 | Green Mt. Fal, Co. | Y | 20 |
| Plake, James Roland | L/Cpl | - | 10-29-67 | 67 | Carmarillo, Ca. | Y | 18 |
| Preziosi, James Lawrence | PFC | - | 10-29-67 | 67 | Commack, NY. | Y | 20 |
| Robertson, Jr., Bristol | Cpl | - | 10-29-67 | 67 | Roxbury, Ma. | Y | 19 |
| Salerno, Ralph Dennis | Pvt | - | 5-16-67 | 67 | Pittsburgh, Pa. | Y | 18 |
| Sanders, Ronald Walter | PFC | 2nd Plt | 5-8-67 | 67 | Wayne, Mi. | Y | 18 |
| Scalf, James Ray | L/Cpl | 3rd Plt | 4-19-67 | 66/67 | Keadrick, Ok. | Y | 23 |
| Schlee, Harry Lee | 2nd Lt | 2nd Plt | 10-27-67 | 67 | Williamsport, Pa. | Y | 25 |
| Valentine, James Russell | L/Cpl | - | 5-8-67 | 67 | Johnstown, Pa. | Y | 20 |
| Wicker, Henry Ray | L/Cpl | 3rd Plt | 5-8-67 | 67 | Lebanon, Ky. | Y | 20 |
| Yager, John Corwin | PFC | - | 10-29-67 | 67 | Granada Hills, Ca. | Y | 19 |
| 1968 |
| Allerby, Milton R. | HN | 1st Plt | 6-11-68 | 68 | Brockton, Ma. | Y | 21 |
| Andrus, Daniel Francis | L/Cpl | 1st Plt | 6-11-68 | 68 | Riverton, Ut | Y | 19 |
| Auten, Frank Leroy | L/Cpl | - | 7-14-68 | 68 | Albuquerque, NM | Y | 19 |
| Banks, Henry Duane | Capt | Co. CO | 7-14-68 | 68 | Prescott, Az | Y | 29 |
| Borowicz, Kenneth | Cpl | 1st Plt | 2-2-68 | 68 | Buffalo, NY. | Y | 20 |
| Burgess, Russell David | PFC | - | 4-26-68 | 67/68 | Fort Worth, Tx. | Y | 18 |
| Camden, Johnnie Roger | PFC | - | 7-14-68 | 68 | Wichita, Ks | Y | 18 |
| Castelot, Robert Sheehan | PFC | 1st Plt | 6-11-68 | 68 | Hillsboro, NH | Y | 20 |
| Corcoran, Richard Francis | Capt. | Co. CO | 6-7-68 | 67/68 | Clifton, NJ. | Y | 29 |
| DeLaHoz, Carlos A. M. | PFC | - | 5-22-68 | 68 | Yonkers, NY | Y | 26 |
| Dewlen, Michael Lee | 2nd Lt | 1st Plt | 6-11-68 | 68 | Amarillo, Tx. | Y | 24 |
| Dickerson, Jr., Bernard W. | Cpl | 1st Plt | 6-11-68 | 68 | Clarinda, Ia. | Y | 23 |
| Ewing, Michael Lee | Pvt | 1st Plt | 6-11-68 | 68 | Independence, Iw. | Y | 21 |
| Fix, William Leroy | PFC | - | 4-26-68 | 68 | San Diego, Ca. | Y | 18 |
| Haralson, William Scott | PFC | - | 6-4-68 | 67/68 | Everett, Wa. | Y | 20 |
| Harty, David Lewis | L/Cpl | 1st Plt | 4-26-68 | 68 | Sacramento, Ca. | Y | 20 |
| Irwin, Robert Joseph | L/Cpl | 1st Plt | 6-11-68 | 68 | Hollywood, Fl. | Y | 20 |
| Jones, Ronnie Joe | L/Cpl | - | 5-2-68 | 68 | Macon, Ga. | Y | 19 |
| Jones, Sam | L/Cpl | 1st Plt | 6-11-68 | 68 | Marshall, Tx. | Y | 21 |
| Keathley, Charles Brian | L/Cpl | - | 7-14-68 | 68 | Brooksville, Fl | Y | 20 |
| Kuzma, Marc John | PFC | 1st Plt | 4-26-68 | 68 | S. Hadley Falls, Ma. | Y | 19 |
| Lavelle, Patrick James | Cpl | 1st Plt | 2-2-68 | 68 | Pasadena, Ca. | Y | 19 |
| McDorman, Darl Kenneth | Cpl | - | 6-4-68 | 67/68 | Lyndhurst, Va. | Y | 21 |
| Monroe, Wilber D. | L/Cpl | 1st Plt | 6-11-68 | 68 | Langdale, Al. | Y | 20 |
| Mueller,Jr., Kurt | PFC | - | 4-26-68 | 67/68 | Wheatridge, Co. | Y | 21 |
| Nesbitt, Calvin Ian | PFC | - | 4-26-68 | 67/68 | Buffalo, NY | Y | 19 |
| Olson, Richard James | PFC | - | 4-26-68 | 67/68 | Grand Forks, ND. | Y | 18 |
| Peterson, Albert Allen | HN | 1st Plt | 5-21-68 | 68 | Emporium, Pa. | Y | 21 |
| Pratt, Donald William | 2nd Lt | 1st Plt | 4-26-68 | 67/68 | Riverside, Il. | Y | 23 |
| Price, Dwight A. | PFC | 1st Plt | 6-11-68 | 68 | New London, Ct. | Y | 22 |
| Sapp, Wayne Leroy | Gy/Sgt | - | 2-2-68 | 68 | Fallbrook, Ca. | Y | 34 |
| Senn, Thomas Larry | PFC | - | 2-11-68 | 68 | Lanett, Al. | Y | 19 |
| Sexton, Phillip Edward | PFC | - | 3-8-68 | 68 | Orlando, Fl. | Y | 18 |
| Snead Jr., Bernard James | PFC | 1st Plt | 6-11-68 | 68 | Baltimore, Md. | Y | 21 |
| Stansbury, David Joe | L/Cpl | - | 11-26-68 | 68 | Centerville, In. | Y | 19 |
| Vaught, Michael Eugene | L/Cpl | - | 1-8-68 | 67/68 | Corpus Christi, Tx | Y | 21 |
| White, Charles Clinton | L/Cpl | 1st Plt | 6-11-68 | 68 | St. Paul, Mn. | Y | 18 |
| Williamson, Donald Ray | PFC | - | 7-14-68 | 67/68 | San Jose, Ca | Y | 20 |
| Worrell, Robert Lee | PFC | 1st Plt | 4-26-68 | 68 | Littleton, Co. | Y | 19 |
| Wright, Edward Taylor | Gy/Sgt | - | 6-11-68 | 67/68 | Los Angeles, Ca | Y | 38 |
| 1969 |
| Abolins, Janis | PFC | - | 1-4-69 | 68/69 | Des Moines, Ia. | Y | 19 |
| Acunia, Edgar | L/Cpl | - | 3-6-69 | 69 | Los Angeles, Ca. | Y | 20 |
| Angel, Michael Eugene | PFC | - | 3-3-69 | 69 | Haywood, Ca. | Y | 19 |
| Brannon, James Edward | PFC | - | 3-25-69 | 69 | Milwaukee, Wi. | Y | 19 |
| Carter, Jack David | PFC | - | 3-25-69 | 69 | Scottsdale, Az. | Y | 19 |
| Heiser, John Louis | L/Cpl | - | 3-3-69 | 69 | Detroit, Mi. | Y | 20 |
| Lynn, Roy Eugene | PFC | - | 3-3-69 | 69 | Shawnee, Ok. | Y | 24 |
| Mangold, Leo Joseph | PFC | - | 3-3-69 | 68/69 | Philadelphia, Pa. | Y | 22 |
| McNeill, Kenneth Rex | PFC | - | 1-4-69 | 69 | Alma, Mi. | Y | 19 |
| Menninger, Robert Patrick | PFC | - | 3-1-69 | 69 | Gladstone, Mo. | Y | 19 |
| Napier, Darrel Gene | Cpl | - | 3-25-69 | 68/69 | Dayton, Ohio | Y | 19 |
| Orbino, Dennis Michael | Sgt | - | 3-25-69 | 69 | Syracuse, NY | Y | 21 |
| Presley, Avey | PFC | - | 3-25-69 | 69 | Elizabeth, NJ | Y | 18 |
| Shaum, Jr., Ray Thomas | PFC | - | 3-3-69 | 68/69 | Mansfield, Ohio | Y | 20 |
| Shier, Ronald James | PFC | - | 3-3-69 | 69 | Cadillac, Mi. | Y | 18 |
| Shock, Jack Dean | Cpl | - | 1-14-69 | 68/69 | Las Vegas, NV. | Y | 21 |
| Taylor, Philip Joseph | PFC | - | 3-3-69 | 69 | Holden, Ma. | Y | 19 |
| Upchurch, James Glenn | 2nd
Lt. | - | 3-25-69 | 68/69 | Ada, Ok. | Y | 25 |
| Wilson, Lorne John | PFC | - | 3-28-69 | 69 | Rockville, Md. | Y | 20 |