Medal of Honor*
| NAME: |
RANK: |
PLATOON: |
WHEN: |
YEARS: |
HOME/STATE: |
BR |
AGE |
| 1965 |
| Fitzgibbon, Jr., Richard B. | L/Cpl | 3rd Plt | 9-7-65 | 65 | Weymouth, Ma | Y | 21 |
| Wick, Richard Gale | L/Cpl | - | 11-22-65 | 65 | Dayton, Oh. | Y | 19 |
|
1966 |
|
| Campbell, Stephen Manton | PFC | CAC- | 7-20-66 | 66 | Forest Park, Ga. | Y | 19 |
| Gatwood, Michael Owen | PFC | - | 5-20-66 | 66 | Toledo, Oh. | Y | 21 |
| Kelly Jr., Patrick “Chesty’ Joseph | Sgt | - | 2-28-66 | 66 | Dorchester, Me. | Y | 34 |
| Knarian, Daniel | L/Cpl | - | 5-20-66 | 66 | Melvindale, Mi. | Y | 18 |
| Robbins, Lawrence Stephen | L/Cpl | - | 5-20-66 | 66 | Midwest City, Ok. | Y | 19 |
| Serna, Philip Joseph | Cpl | - | 5-20-66 | 66 | Houston, Tx. | Y | 20 |
| Vancil, Michael | PFC | CAC-7A | 6-17-66 | 66 | Detroit, Mi. | Y | 19 |
| Wildman, Richard Lynn | PFC | - | 5-20-66 | 66 | Cleveland, Oh. | Y | 19 |
| Williams, John David | L/Cpl | - | 9-22-66 | 65/66 | Claremont, Ca. | Y | 19 |
| 1967 | |
| Alvarez, Robert | PFC | 1st Plt | 3-24-67 | 66/67 | Clint, Tx | Y | 20 |
| Armstrong, John Henry | Cpl | 3rd Plt | 3-24-67 | 67 | San Diego, Ca. | Y | 21 |
| Betts, David Paul | L/Cpl | - | 10-27-67 | 67 | Seattle, Wa. | Y | 23 |
Bohon, Ronald Eugene | PFC | Guns | 3-23-67 | 66/67 | St. Joseph, Mo. | Y | 20 |
| Brock, III, James Walter | PFC | - | 11-4-67 | 67 | Cullman, Al | Y | 20 |
| Bryson, Robert Eugene | Cpl | 2nd Plt | 3-26-67 | 66/67 | Rochester, NY | Y | 22 |
| Carlozzi, Robert Matthew | L/Cpl | - | 10-27-67 | 67 | Wheaton, Md. | Y | 20 |
| Carter, Ernest Mack | Sgt | - | 7-5-67 | 67 | Dayton, Ohio | Y | 23 |
| Clemmons, Douglas Frank | PFC | - | 10-27-67 | 67 | Westville, Fl. | Y | 19 |
| Conway, Edward John | PFC | 3rd Plt | 3-24-67 | 67 | Fenton, Mi. | Y | 19 |
| Cox, Jackson Elliott | 2nd Lt | CO | 3-25-67 | 66/67 | Waynesboro, Ga | Y | 25 |
|
Dickey, Douglas Eugene* | PFC | 2d Plt | 3-26-67 | 66/67 | Rossburg, Oh. | Y | 20 |
| Dyrdahl, Raymond Ernest | PFC | - | 12-6-67 | 67 | Salt Lake City, Ut. | Y | 21 |
| Green, Robert James | Cpl | 3rd Plt | 5-8-67 | 66/67 | Las Vegas, NV | Y | 21 |
| Greene, Charles William | Cpl | 3 Plt | 3-23-67 | 66/67 | Sandusky, Oh | Y | 21 |
| Gutloff, Edwardo Leopold | PFC | Guns | 3-26-67 | 66/67 | New York, NY | Y | 19 |
| Hare, Angus Layafette | Cpl | - | 10-27-67 | 67 | Sneads, Fl. | Y | 18 |
| Housh, Richard Henry | 2nd Lt. | CO 3rd Plt | 3-24-67 | 66/67 | Kansas City, Mo. | Y | 34 |
| Hubbard, Samuel Burnell | Cpl | 3rd Plt | 3-24-67 | 66/67 | Red House, Va. | Y | 20 |
| James, Claude Ray | L/Cpl | 3rd Plt | 8-27-67 | 66/67 | Oakland, Ca. | Y | 20 |
| Johnson, Arthur Anthony | L/Cpl | 2nd Plt | 2-25-67 | 67 | Philadelphia, Pa. | Y | 20 |
| Jones, John Wallace | L/Cpl | - | 12-6-67 | 67 | Fremont, Ca. | Y | 20 |
| Larrabee, Floyd Michael | L/Cpl | 2nd Plt | 3-26-67 | 66/67 | Olathe, Ks | Y | 20 |
| Larson, Larry Joseph | PFC | 2nd Plt | 3-26-67 | 66/67 | Carmel, Ca. | Y | 20 |
| Lawson, Darryl Dean Smith | Cpl | - | 9-16-67 | 67 | Canada, XC | Y | 24 |
| Lee, Douglas Wayne | Cpl | 1st Plt | 3-26-67 | 66/67 | Winston-Salem, NC | Y | 20 |
| McEntee, Neil Charles | L/Cpl | 1st Plt | 6-16-67 | 67 | Oakland, Ca. | Y | 23 |
| McGeever, Thomas Joseph | Cpl | Rockets | 4-27-67 | 66/67 | Mobile, Al. | Y | 18 |
| Miller, James Russell | PFC | - | 12-6-67 | 67 | Cleveland, Oh. | Y | 18 |
| Pastva, Michael James | L/Cpl | - | 12-6-67 | 67 | Lakewood, Oh. | N | 21 |
| Pierce, Merrick Robert | L/Cpl | - | 10-27-67 | 67 | Portland, Or. | Y | 19 |
| Plecity, James Donn | Cpl | - | 12-6-67 | 67 | Madison, Wi. | Y | 19 |
| Rader, James Doil | Cpl | - | 12-6-67 | 67 | Yorktown, Va. | Y | 22 |
| Ruiz, Raymond | L/Cpl | - | 7-15-67 | 67 | Los Angeles, Ca. | Y | 20 |
| Russell, Kenneth Truman | Cpl | Sniper | 2-16-67 | 67 | Perry, Ok. | Y | 20 |
| Szymanski, John Stephen | S/Sgt | 2d Plt | 3-23-67 | 67 | Trenton, N.J. | Y | 26 |
| Vanvactor, Victor Harold | PFC | - | 3-26-67 | 67 | Louisville, Ky. | Y | 19 |
| Velasquez, Antonio | PFC | - | 3-24-67 | 67 | Santa Maria, Ca. | Y | 18 |
| Verhelst, James Layman | L/Cpl | 2nd Plt | 3-26-67 | 66/67 | Kewanee, Il. | Y | 19 |
| Wade, Jr., James Lee | PFC | - | 12-6-67 | 67 | Vidalia, Ga. | Y | 19 |
| Wilson, Jr., Volmer Ovid | PFC | 2nd Plt | 5-8-67 | 66/67 | West Monroe, La. | Y | 20 |
| 1968 |
| Barbour, James Wesley | PFC | - | 6-5-68 | 67/68 | New Rochelle, NY | Y | 19 |
| Brazier, John Kenneth | S/Sgt | - | 6-6-68 | 68 | Baltimore, Md. | Y | 32 |
| Burdick, Jr., William F. | PFC | - | 6-9-68 | 68 | Danielson, Ct. | Y | 18 |
| Carbaugh, Woodrow Franklin | Sgt | - | 6-5-68 | 68 | Thurmont, Md. | Y | 21 |
| Eaton, Clifford Lyman | PFC | - | 6-5-68 | 67/68 | Cortland, NY | Y | 21 |
| Garcia-Figueroa, Juan F. | L/Cpl | - | 6-5-68 | 67/68 | Yabucoa, PR | Y | 21 |
| Haralson, William Scott | PFC | - | 6-4-68 | 67/68 | Everett, Wa. | Y | 20 |
| Howard, James Byron | HN | - | 6-6-68 | 67/68 | Bakersfield, Ca. | Y | 20 |
| Kilderry, Michael Joseph | L/Cpl | - | 7-6-68 | 67/68 | Philadelphia, Pa. | Y | 20 |
| King Jr., George Louis | PFC | - | 6-5-68 | 67/68 | Clatskanie, Or. | Y | 19 |
| Klein, Joseph | Cpl | - | 6-5-68 | 67/68 | Highland Park, NJ | Y | 19 |
| Krinke, Stephen Mathews | L/Cpl | - | 8-25-68 | 67/68 | Minneapolis, Mn. | Y | 21 |
| Langston, Melvin Doyle | PFC | - | 6-6-68 | 68 | Valentine, Ne. | Y | 19 |
| McDorman, Darl Kenneth | Cpl | - | 6-4-68 | 67/68 | Lyndhurst, Va. | Y | 21 |
| Midrid, Frank Jesse Lee | PFC | - | 2-22-68 | 68 | Vaughn, NM | Y | 19 |
| Morrissey Jr., Thomas J. | Cpl | - | 6-5-68 | 67/68 | Dover, NH | Y | 19 |
| Myers, Robert Leslie | Pvt | - | 5-29-68 | 68 | Seattle, Wa. | Y | 19 |
| Noel, Joseph Paul | Cpl | - | 6-5-68 | 68 | Portage, Pa. | Y | 20 |
| Ortiz, Eliezer | Pvt | - | 6-5-68 | 67/68 | Bethlehem, Pa. | Y | 19 |
| Ponder, John David | L/Cpl | - | 5-16-68 | 68 | High Ridge, Mo. | Y | 19 |
| Stout, Terry Lee | PFC | - | 9-10-68 | 68 | Concord, Ca. | Y | 18 |
| Uutela, Derris Lee | PFC | - | 6-5-68 | 67/68 | Duluth, Mn. | Y | 18 |
| Willoughby, Jimmy Stewart | PFC | - | 5-29-68 | 68 | Portland, Or. | Y | 21 |
| Wilson, Eugene | PFC | - | 6-6-68 | 68 | Water Valley, Ms. | Y | 19 |
| 1969 |
| Abolins, Janis | PFC | - | 1-4-69 | 68/69 | Des Moines, Ia | Y | 19 |
| Ackerman, Rex William | PFC | - | 4-19-69 | 69 | Kendallville, In. | Y | 20 |
| Angel, Michael Eugene | PFC | - | 3-3-69 | 69 | Hayward, Ca. | Y | 19 |
| Brake, Boyd Lawrence | L/Cpl | - | 3-5-69 | 68/69 | Adairville, Ky. | Y | 20 |
| Broyer, Clifton Lee | Cpl | - | 2-28-69 | 68/69 | Cataumet, Ma. | Y | 23 |
| Davis, Duane Ross | PFC | - | 4-12-69 | 69 | Fortuna, Ca. | Y | 20 |
| Delgado, Raymond Rodriguez | L/Cpl | - | 3-1-69 | 69 | Watsonville, Ca. | Y | 19 |
| Goding, Robert Earle | PFC | - | 3-3-69 | 69 | Ashland, Me. | Y | 20 |
| Heiser, John Louis | L/Cpl | - | 3-3-69 | 69 | Detroit, Mich. | Y | 20 |
| Jmaeff, George Victor | Cpl | - | 3-1-69 | 68/69 | Canada, XC | Y | 23 |
| Liptak, Charles Lewis | PFC | - | 4-12-69 | 69 | Glendora, Ca. | Y | 19 |
| Lynn, Roy Eugene | PFC | - | 3-3-69 | 69 | Shawnee, Ok. | Y | 24 |
| Mangold, Leo Joseph | PFC | - | 3-3-69 | 68/69 | Philadelphia, Pa. | Y | 22 |
| McNeill, Kenneth Rex | PFC | - | 6-2-69 | 69 | Alma, Mi. | Y | 19 |
| Menninger, Robert Patrick | PFC | - | 3-1-69 | 69 | Gladstone, Mo. | Y | 19 |
| Millan, Richard | L/Cpl | - | 8-13-69 | 68/69 | Newark, NJ | Y | 18 |
| Parker, David Albert | L/Cpl | - | 2-28-69 | 68/69 | Clarks Summit, Pa. | Y | 19 |
| Schaefer, Thomas Koenig | PFC | - | 3-3-69 | 69 | Hopkins, Mn. | Y | 20 |
| Shaum Jr., Ray Thomas | PFC | - | 3-3-69 | 68/69 | Mansfield, Oh. | Y | 20 |
| Shier, Ronald James | PFC | - | 3-3-69 | 69 | Cadillac, Mi. | Y | 18 |
| Shock, Jack Dean | Cpl | - | 1-14-69 | 68/69 | Las Vegas, NV. | Y | 21 |
| Taylor, Philip Joseph | PFC | - | 3-3-69 | 69 | Holden, Ma. | Y | 19 |
| Thomas, Charles Wayne | Cpl | - | 3-5-69 | 68/69 | Gary, In. | Y | 18 |
| Ur, Stanley Eugene | PFC | - | 2-28-69 | 68/69 | Austell, Ga. | Y | 20 |
| Vroom, James Lee | L/Cpl | - | 2-28-69 | 68/69 | Fort Wayne, In. | Y | 18 |
| 1970 |
| Sexton II, Richard Jarrett* | Capt | CO C. Co.** | 2-15-70 | 69/70 | Easton, Pa | Y | 26 |
|
* With Unit prior to redeployment to Okinawa, 22 Oct 1969