| Delta Company - 1st Bn 4th Marines |
| Viet Nam Casualties - 65/70 |
| NAME: | RANK: | PLATOON: | WHEN: | YEARS: | HOME/STATE | BR | Age |
|---|---|---|---|---|---|---|---|
| 1965 | |||||||
| Bowman, Jr., Brickie | Pvt | - | 5-23-65 | 65 | Saginaw, Mi. | Y | 18 |
| Brown, Edgar Clarence | Cpl | - | 6-13-65 | 65 | Jetersville, Va | Y | 21 |
| Cruce, Clayton Leon | Pvt | - | 6-21-65 | 65 | Tallahassee, Fl. | Y | 20 |
| Duffy, Daniel Walter | Cpl | 2nd Plt | 8-31-65 | 65 | New York, NY | Y | 20 |
| Mitchell, Jr., James McNally | 1st Lt | CO 2nd Plt | 8-31-65 | 65 | Encinitas, Ca. | Y | 25 |
| Nobles, Lavelle Millard | Sgt | 2nd Plt | 8-11-65 | 65 | Lumberton, Ms | Y | 23 |
| Saenz, Francisco Xavier | PFC | - | 6-13-65 | 65 | Culver City, Ca. | Y | 18 |
| Sweeney, Robert Michael | Maj | Co CO | 12-31-65 | 65 | Chicago, Il | Y | 35 |
| 1966 | |||||||
| Akers, Arvel Dewit | L/Cpl | - | 1-8-66 | 66 | Grethel, Ky. | Y | 19 |
| Anderson, Jr., Donald Leroy | L/Cpl | - | 9-18-66 | 66 | Hawthorne, Ca. | Y | 19 |
| Angelides, James Joseph | Cpl | - | 9-16-66 | 66 | Menands, NY | Y | 22 |
| Baker, Larry James | HM3 | - | 9-16-66 | Fairport, NY | Y | 24 | |
| Ballin, Jr., Joe Magdaleno | L/Cpl | - | 9-16-66 | 66 | Fresno, Ca. | Y | 19 |
| Brackett, Everett Lee | PFC | - | 9-16-66 | 66 | Cincinnati, Oh. | Y | 22 |
| Bryan, John Allen | L/Cpl | - | 9-18-66 | 66 | Portland, In | Y | 21 |
| * Burke, Michael John | S/Sgt | - | 10-19-66 | 66 | Chicago, Il. | N | 28 |
| Chitko, Benjamin Albin | Gy/Sgt | - | 9-16-66 | 66 | Pembine, Wis. | Y | 31 |
| Denhoff, William Michael | PFC | - | 5-4-66 | 66 | Seattle, Wa. | Y | 19 |
| Evilsizer, David Nathaniel | PFC | - | 4-15-66 | 66 | Richview, Il. | Y | 19 |
| Ferguson, Mark Andrew | L/Cpl | - | 9-16-66 | 66 | Lancaster, Ca. | Y | 19 |
| Fitzgerald, George Richard | 2nd Lt | CO 2nd Plt | 9-17-66 | 66 | Bridgeport, Ct. | Y | 22 |
| Fry, Joseph Patton | PFC | - | 11-17-66 | 66 | Bethlehem, Pa. | Y | 21 |
| Gause, Charlie | PFC | - | 9-16-66 | 66 | Detroit, Mi. | Y | 20 |
| Gillespie, Jr., Martin L. | HM2 | - | 3-21-66 | 66 | East Boston, Mass. | Y | 26 |
| Hap, Edward Frank | 1st Lt | - | 7-20-66 | 66 | East Chicago, In | Y | 26 |
| Henderson, Roger Leo | PFC | - | 3-21-66 | 66 | Portland, Or. | Y | 20 |
| Hinerman, William Russell | PFC | - | 9-18-66 | 66 | Martins Ferry, Oh. | Y | 20 |
| Jones, Julius Frazier | PFC | 3rd Plt | 9-14-66 | 66 | Lake City, Fl. | Y | 19 |
| Johnson, Clarence Edward | PFC | - | 9-20-66 | 66 | Allen Park, Mi. | Y | 19 |
| Kenison, Benjamin A. | Cpl | - | 9-16-66 | 66 | Jefferson, NH | Y | 20 |
| Kiger, James Anthony | L/Cpl | - | 9-17-66 | 66 | Huntsville, Al. | Y | 18 |
| *** Lewandowski, Leonard J. |
Sgt | - | 10-19-66 | 66 | Des Plaines, Il. | N | 29 |
| Mc Cullough, Jerry Wendell | L/Cpl | - | 9-16-66 | 66 | Covington, Tn. | Y | 20 |
| Monteith, Robert F. II | PFC | - | 8-25-66 | 66 | Jerome, Pa. | Y | 21 |
| Moody, Robert Wilcox | PFC | - | 9-16-66 | 66 | Collinsville, Ill. | Y | 20 |
| ** Mishuk, Richard Edward | - | 10-19-66 | 66 | St. Paul, Minn. | N | 29 | |
| O'Connor, David Lee | - | 9-16-66 | 66 | Dayton, Oh. | Y | 21 | |
| Quinn, Douglas Frank | - | 9-16-66 | 68 | Eureka, Ca. | Y | 20 | |
| Quinn, Terry Lee | - | 3-21-66 | 66 | Huntington Beach, Ca. | Y | 18 | |
| Rabinovitz, Jack | Cpl | - | 2-23-66 | 65/66 | Dorchester, Ma. | Y | 20 |
| Rainwater, Wilbur Dean | PFC | - | 9-16-66 | 66 | East Point, Ga. | Y | 19 |
| Rohan, William James | HM3 | - | 9-16-66 | Racine, Wi. | Y | 19 | |
| Roseto, John | L/Cpl | - | 9-16-66 | 66 | New York, NY | Y | 19 |
| Rowlett, Jimmie Henry | L/Cpl | - | 9-18-66 | 66 | Middlesboro, Ky. | Y | 20 |
| Shaw, Claiborne Lavelle | L/Cpl | - | 9-17-66 | 66 | Monroe, La. | Y | 19 |
| St. John, Ronald George | HN3 | - | 9-16-66 | 66 | Harrison, Me. | Y | 19 |
| Wangler, Lossy Ray | L/Cpl | - | 3-20-66 | 65/66 | Alemeda, Ca. | Y | 23 |
| Washington, Larry Edward | Cpl | - | 9-18-66 | 66 | Arlington, Tn. | Y | 21 |
| Welsh, Lewis Neal | L/Cpl | - | 5-17-66 | 66 | Philadelphia, Pa. | Y | 21 |
| Wickel, Kenneth William | Cpl | - | 5-29-66 | 66 | West Lawn, Pa. | Y | 21 |
| Wolcheski, Richard John | L/Cpl | - | 2-28-66 | 65/6 | East Haven, Ct. | Y | 20 |
| 1967 | |||||||
| Agius, Vincent James | L/Cpl | 3rd Plt | 4-17-67 | 66/67 | Janesville, Wi. | Y | 21 |
| Arnold, John Craig | Cpl | - | 3-20-67 | 67 | Quincy, Ill. | Y | 21 |
| Asip, Edward Vincent | PFC | - | 5-8-67 | 67 | Amityville, NY | Y | 19 |
| Avery, Kenneth Varsall | PFC | - | 5-8-67 | 67 | Seattle, Wa. | Y | 19 |
| Barber, Bobby Joe | Pvt | - | 3-28-67 | 66/67 | Rutherford, Tn. | Y | 19 |
| Blanks, Tony Page | PFC | 3rd Plt | 2-19-67 | 66/67 | Richmond, Va. | Y | 20 |
| Boudreau, John Henry | Cpl | 1st Plt | 5-8-67 | 66/67 | Birmingham, Mi | Y | 21 |
| Bourrage, I. V. | Sgt | 1st Plt | 2-21-67 | 66/67 | De Kalb, Ms. | Y | 34 |
| Bryar, John Joseph | L/Cpl | 1st Plt | 3-23-67 | 66/67 | Chicago, Ill. | Y | 22 |
| Carson, Richard James | L/Cpl | - | 3-20-67 | 67 | Webster, Ma. | Y | 21 |
| Clanton, Charles Benjamin | Cpl | 1st Sqd 3rd Plt | 3-25-67 | 66/67 | Mobile, Al. | Y | 19 |
| Cleveland, David Luhver | PFC | - | 5-8-67 | 67 | Philadelphia, Pa. | Y | 21 |
| Cornwell, Jr., Leon Lawrence | PFC | - | 5-8-67 | 67 | Philadelphia, Pa. | Y | 21 |
| Cox, Jackson Elliott | 2nd Lt | CO 1st Plt | 3-25-67 | 66/67 | Waynesboro, Ga | Y | 25 |
| Elliott, Leroy | Gy/Sgt | - | 5-8-67 | 68 | Tehachapi, Ca. | Y | 35 |
| Ewart, John Andrew | L/Cpl | 3rd Plt | 3-23-67 | 66/67 | Sepulveda, Ca. | Y | 21 |
| Flint, Winfield Scott | L/Cpl | 2nd Plt | 5-14-67 | 66/67 | Payette, Id | Y | 19 |
| Garcia, Jr., Abel D. | Cpl | 3rd Plt | 5-8-67 | 66/67 | San Antonio, Tx. | Y | 19 |
| Green, Robert James | Cpl | - | 5-8-67 | 67 | Las Vegas, NV. | Y | 21 |
| Gustafson, Donald Lee | S/Sgt | - | 5-8-67 | 67 | El Reno, Ok. | Y | 31 |
| Hensley, Jay Thomas | PFC | - | 5-7-67 | 67 | Columbus, Oh. | Y | 20 |
| Hisaw, Jr., Teddy Lee | Cpl | - | 10-28-67 | 67 | Catoosa, Ok. | Y | 20 |
| Hubbard, Samuel Burnell | Cpl | - | 3-24-67 | 67 | Red House, Va. | Y | 20 |
| Huckleberry, James Robert | PFC | - | 5-8-67 | 67 | Jeffersontown, Ky. | Y | 19 |
| Hunter, Barry Alan | PFC | 3rd Plt | 10-9-67 | 67 | Hazel Park, Mi. | Y | 19 |
| James, Jr., Eddie Louis | Cpl | - | 10-27-67 | 67 | Chester, SC | Y | 20 |
| Jankowski, Larry Floyd | Pvt | - | 5-8-67 | 67 | South Bend, In. | Y | 19 |
| Jenkins, Cecil Raymond | PFC | - | 5-8-67 | 67 | Taylors Island, Md. | Y | 18 |
| Johnson, Denny Lee | L/Cpl | - | 5-8-67 | 67 | Weinert, Tx. | Y | 23 |
| Johnson, Jr., William Horace | L/Cpl | 3rd Plt | 6-12-67 | 67 | Bessemer, Al. | Y | 20 |
| Joosten, Curtis Charles | PFC | Guns | 3-25-67 | 66/67 | Pella, Ia. | Y | 21 |
| Kessel, Robert Lester | L/Cpl | - | 3-20-67 | 67 | Gettysburg, Pa. | Y | 20 |
| Kopacska, John Carl | L/Cpl | - | 5-8-67 | 67 | Beechhurst, NY | Y | 21 |
| Korpisz, Jr., Anthony Joseph | Cpl | - | 3-25-67 | 67 | Baltimore, Md. | Y | 20 |
| Kreh, Gary Harold | Cpl | - | 5-8-67 | 67 | Flint, Mi. | Y | 19 |
| Langan, Larry Milton | PFC | - | 5-8-67 | 67 | Columbus, Ne. | Y | 20 |
| Laning, John Edward | HM3 | Wpns Plt | 5-8-67 | 67 | North Muskegon, Mi. | Y | 20 |
| Lester, Jr., James Leroy | PFC | - | 5-8-67 | 67 | Norfolk, Va. | Y | 20 |
| Limones, Jesus Mario | Pvt | Wpns Plt | 5-8-67 | 67 | Del Rio, Tx. | Y | 19 |
| Lohrey, James William | L/Cpl | - | 3-20-67 | 66/67 | Chicago, Ill | Y | 22 |
| Lyons, Montague | Sgt | - | 12-6-67 | 67 | Walton, Ky | Y | 21 |
| Mayo, Gerald Frank | Sgt | 3rd Plt | 10-10-67 | 67 | Oakland, Ca. | Y | 32 |
| Margolis, Robert Lynn | PFC | - | 5-8-67 | 67 | Van Nuys,Ca. | Y | 20 |
| McCue, Gary Francis | L/Cpl | 1st Plt | 5-8-67 | 66/67 | Bloomington, Mn. | Y | 21 |
| Menowsky, Glenn Alfred | PFC | - | 3-25-67 | 66/67 | Bridgewater, Ma. | Y | 19 |
| Mettert, Robert Arnold | Cpl | - | 5-7-67 | 67 | Vancouver, Wa. | Y | 20 |
| Nelson, Dennis Orville | HM3 | - | 3-10-67 | 66/67 | Hendricks, Mn. | Y | 22 |
| Page, Jimmy Edward | L/Cpl | - | 5-8-67 | 67 | Day, Fl. | Y | 21 |
| Painter, Curtis Wayne | L/Cpl | - | 10-27-67 | 67 | Charleston, SC | Y | 21 |
| Parks, Calvin Alan | L/Cpl | - | 5-8-67 | 66 | Tucson, Az. | Y | 22 |
| Perez, Arthur Carlyle | HM1 | - | 5-8-67 | 67 | San Diego, Ca. | Y | 36 |
| Peters, Emmett Jack | L/Cpl | - | 5-8-67 | 67 | Green Mountain Falls, Co. | Y | 20 |
| Rhine, Richard Allen | HN | - | 4-18-67 | 66/67 | Holbrook, Az. | Y | 19 |
| Romero, Hector Manuel | PFC | - | 10-28-67 | 67 | El Paso, Tx. | Y | 20 |
| Ruff, Jr., Thomas Valentine | PFC | - | 5-8-67 | 67 | Elkton, Md. | Y | 18 |
| Samuels, Isaiah | PFC | 1st Plt | 3-23-67 | 67 | Wagener, SC | Y | 19 |
| Schlee, Harry Lee | 2nd Lt | - | 10--27-67 | 67 | Williamsport, Pa. | Y | 25 |
| Sullivan, Jr., Leo Joseph | L/Cpl | - | 5-8-67 | 67 | Boston, Ma. | Y | 23 |
| Valentine, James Russell | L/Cpl | - | 5-8-67 | 66/67 | Johnstown, Pa. | Y | 20 |
| Watington, Jr., Ralph H. | Cpl | Rockets | 5-8-67 | 66/67 | New York, NY | Y | 21 |
| Williams, Donald | PFC | 3rd Plt | 5-8-67 | 66/67 | Eastman, Ga. | Y | 21 |
| Wilson, Jr., Vomer Ovid | PFC | 3rd Plt | 5-8-67 | 67 | West Monroe, La. | Y | 20 |
| Young, John Edward | L/Cpl | 3rd Plt | 5-8-67 | 67 | Tigard, Or. | Y | 19 |
| 1968 | |||||||
| Allen, Donald Ray | L/Cpl | - | 4-19-68 | 67/68 | San Benito, Tx | Y | 19 |
| Baldino, Francis | PFC | - | 11-14-68 | 68 | Ashland, Pa. | Y | 19 |
| Bargaheiser, Lawrence Gilbert | Gy/Sgt | - | 8-6-68 | 68 | Tiffin, Oh. | Y | 31 |
| Berry, Michael George | L/Cpl | - | 1-12-68 | 67/68 | Sunnyvale, Ca. | Y | 18 |
| Brooks, Richard William | PFC | - | 9-4-68 | 68 | Lunenburg, Ma. | Y | 20 |
| Burgard, Paul Edward | PFC | - | 6-6-68 | 68 | Portland, Or. | Y | 19 |
| Casares, Manuel | PFC | - | 6-6-68 | 68 | Tehachapi, Ca. | Y | 18 |
| Cowan, Harley R. | HM3 | 2nd Plt | 4-26-68 | 68 | Kennewick, Wa. | Y | 20 |
| Enix, Jack Gene | L/Cpl | - | 6-6-68 | 67/68 | Lorain, Oh. | Y | 20 |
| Floyd, Edwin Zeke | PFC | - | 7-11-68 | 68 | Lexington, Ky | Y | 18 |
| Frankenstein, Jackie | L/Cpl | - | 6-6-68 | 67/68 | Cincinnati, Oh. | Y | 21 |
| Frazier Jr., Timothy Joseph | L/Cpl | - | 6-6-68 | 67/68 | Cohoes, NY | Y | 19 |
| Frost, Carlton Andrew | PFC | 1st Plt | 5-19-68 | 68 | Winslow, Me. | Y | 20 |
| Gregory, Frank Edwin | L/Cpl | - | 6-6-68 | 67/68 | Sugargrove, Pa. | Y | 21 |
| Maxam, Larry Leonard* | Cpl | - | 2-2-68 | 67/68 | Glendale, Ca. | Y | 20 |
| McManus, Truman J. | L/Cpl | - | 6-5-68 | 68 | Mansfield, Ct. | N | 18 |
| Mincey, John Ellis | Cpl | - | 7-11-68 | 68 | Chicago, Il. | Y | 20 |
| Mueller, Jr., Kurt | PFC | - | 4-26-68 | 67/68 | Wheatridge, Co. | Y | 21 |
| Muir, James | 1st Lt | Co. XO | 5-19-68 | 68 | Tucson, Az. | Y | 25 |
| Nesbitt, Calvin Ian | PFC | - | 4-26-68 | 67/68 | Buffalo, N.Y. | Y | 19 |
| Noel, Joseph P. | Cpl | - | 6-5-68 | 68 | Portage, Pa. | Y | 20 |
| Ortiz, Eliezer | Pvt | - | 6-5-68 | 67/68 | Bethlehem, Pa. | Y | 19 |
| Parker, William Hill | L/Cpl | - | 6-6-68 | 68 | Rockville Centre, NY | Y | 19 |
| Reed, Larry Bruce | PFC | - | 6-6-68 | 67/68 | New Castle, Pa. | Y | 18 |
| Reid, James Alfred. | PFC | - | 6-6-68 | 68 | Derwood, Md. | Y | 19 |
| Roberts, Gary Kenneth | L/Cpl | - | 6-6-68 | 68 | Summerville, SC | Y | 22 |
| Simmons, William | PFC | - | 6-6-68 | 67/68 | Newark, NJ | Y | 22 |
| Smith, Donald Lee | L/Cpl | - | 6-6-68 | 67/68 | Ino, Va. | Y | 20 |
| Taylor, Anthony | L/Cpl | - | 5-1-68 | 67/68 | Newark, NJ | Y | 21 |
| Taylor, Jr., David Stuart | Cpl | - | 10-28-68 | 68 | Hilliard, Fl. | Y | 22 |
| Thomas Jr., Harry | PFC | - | 6-6-68 | 67/68 | New York, NY | Y | 23 |
| Tomon, F. Ronald | 22 | ||||||
| Uutela, Derris Lee | PFC | - | 6-5-68 | 67/68 | Duluth, Mn. | Y | 18 |
| Voytko, David Lee | PFC | - | 6-29-68 | 68 | Columbus, O. | Y | 20 |
| Walker, Thomas Edward | PFC | - | 6-5-68 | 68 | Charleston, SC | Y | 23 |
| Wilson, Eugene | PFC | - | 6-6-68 | 68 | Water Valley, Ms | Y | 19 |
| Youman, Dan Randel | S/Sgt | - | 5-1-68 | 68 | Jacksonville, Fl. | Y | 26 |
| Zug, Jr., Harold Lecurne | Sgt | - | 8-27-68 | 68 | Fairborn, Oh | Y | 23 |
| 1969 | |||||||
| Baer, Max Irwin | L/Cpl | - | 3-20-69 | 68/69 | Goshen, In. | Y | 27 |
| Beck, Norman Elmer | PFC | - | 3-23-69 | 69 | Rock Island, Il. | Y | 20 |
| Bell, Steven Allen | L/Cpl | - | 3-23-69 | 68/69 | Petersburg, In. | Y | 19 |
| Byars, Steve Eugene | L/Cpl | - | 3-23-69 | 68/69 | Lorida, Fl. | Y | 21 |
| Green, Larry | PFC | - | 1-9-69 | 68/69 | Niagra Falls, NY | Y | 23 |
| Howard, Rodger Dale | PFC | 3rd Plt | 2-8-69 | 68/69 | Mocksville, NC | Y | 20 |
| King, James Michael | PFC | - | 3-21-69 | 69 | Rock Island, Il. | Y | 18 |
| Labowski, Leonard William | Sgt | - | 3-25-69 | 68/69 | San Francisco, Ca. | Y | 22 |
| Lewis, Earl Lloyd | L/Cpl | - | 3-21-69 | 69 | Gig Harbor, Wa. | Y | 20 |
| McCormick, Michael P. | 2nd Lt. | CO 3rd Plt | 3-20-69 | 69 | Wellston, Oh. | Y | 24 |
| Parker Jr., George Joseph | Sgt | - | 4-20-69 | 66/69 | Rochester, NY | Y | 27 |
| Regnolds, James Randolph | PFC | - | 3-21-69 | 69 | Los Altos, Ca. | Y | 19 |
| Ruiz, Gilbert | PFC | - | 3-21-69 | 69 | San Jose, Ca. | Y | 20 |
| Thompson, Philip Bruce | PFC | - | 3-21-69 | 68/69 | Monticello, Ky | Y | 20 |
| Vandehei, Joseph Robert | Cpl | - | 3-19-69 | 68/69 | Green Bay, Wi. | Y | 20 |
| Wilson, Jr., Carl Richard | 2nd Lt | Plt CO | 3-21-69 | 68/69 | Washington, DC | Y | 24 |
| 1970 | |||||||
| Stegall, Alton Lesker | Cpl | - | 7-26-70 | 70 | Lumber City, Ga. | Y | 22 |
Listed As - Died While Missing
* Casualty as of July 30, 1974
** Casualty as of April 23, 1975
*** Casualty as of June 18, 1975