| NAME: |
RANK: |
PLATOON: |
WHEN: |
YEAR: |
HOME/STATE: |
BR |
AGE |
| 1965
|
| Dischert, James Richard | L/Cpl | - | 10-11-65 | 65 | Peoria, Ill. | Y | 21 |
| Brown, Lawrence George | L/Cpl | Flame Sec | 12-4-65 | 65 | Binghamton, NY. | Y | 19 |
| Parker, Victor Ralph | PVT | MT | 10-11-65 | 65 | Perris, Ca. | Y | 18 |
| Schuster, Joseph John | S/Sgt | - | 10-28-65 | 65 | Ridgewood, NY | Y | 35 |
| 1966
|
| Beeche, Rafael Eduardo | L/Cpl | CAC | 7-18-66 | 66 | San Diego, Ca. | Y | 23 |
| Campbell, Stephen Manton | PFC | - | 7-20-66 | 66 | Forest Park, Ga. | Y | 19 |
| Davenport, Donald Gene | Gy/Sgt | Arty | 7-23-66 | 66 | Snoqualmie Falls, Wa. | Y | 34 |
| Franklin, John Henry | PFC | - | 3-21-66 | 66 | Hughson, Ca. | Y | 20 |
| Pace, James Ralph | PFC | - | 3-21-66 | 66 | Memphis, Tn | Y | 18 |
| Rohan, William James | HM3 | BAS | 9-16-66 | 66 | Racine, Wis. | Y | 19 |
| 1967
|
| Blades, III, William Ceacon | L/Cpl | 81s Plt | 5-8-67 | 67 | Pinehurst, Ma. | Y | 20 |
| Collins, Eugene | S/Sgt | 81s Plt | 12-6-67 | 67 | Norfolk, Va. | Y | 28 |
| Dawson, John Robert | 2nd Lt. | Arty FO | 10-27-67 | 67 | Adrian, Mi | Y | 23 |
| Dodd, Joseph James | PFC | - | 5-8-67 | 67 | Astoria, NY | Y | 20 |
| Enriquez, Nicholas Ben | Cpl | H&S Co. | 11-1-67 | 67 | Los Angeles, Ca. | Y | 20 |
| Lee, Douglas Wayne | Cpl | H&S Co. | 3-26-67 | 67 | Winston-Salem, NC | Y | 20 |
| Limones, Jesus Mario | Pvt | 81s Plt | 5-8-67 | 67 | Del Rio, Tx | Y | 19 |
| Lyons, Montague | Sgt | - | 12-6-67 | 67 | Walton, Ky | Y | 21 |
| Mayo, Gerald Frank | Sgt | FO/3/12 | 10-10-67 | 67 | Oakland, Ca. | Y | 32 |
| McCue, Gary Francis | L/Cpl | 81s Plt | 5-8-67 | 67 | Bloomington, Mn | Y | 21 |
| Perez, Arthur Carlyle | HM1 | BAS | 5-8-67 | 67 | San Diego, Ca. | Y | 36 |
| Snyder, Richard Andrews | PFC | 81s Plt | 5-8-67 | 67 | Rochester, Mi | Y | 19 |
| Stommes, Kenneth Clarence | HM3 | BAS | 10-27-67 | 67 | Cold Spring, Mn | Y | 20 |
| Thorpe, Francis Joseph | Gy/Sgt | 81s Plt | 1-11-71 | 70 | Norfolk, Ma. | Y | 47 |
| Whitlock, Jr., Harry Owens | L/Cpl | Supply | 10-23-67 | 67 | Richmond, Va. | Y | 22 |
| 1968
|
| Allerby, Jr., Milton Richard | HN | BAS | 6-11-68 | 67/68 | Brockton, Mass. | Y | 21 |
| Bryant, Philip Sherwood | HM3 | BAS | 5-29-68 | 68 | Turner, Me. | Y |
21 |
| Cowan, Harley Richard | HM3 | BAS | 4-26-68 | 68 | Kennewick, Wa. | Y |
20 |
| Ebright, William Raymond O. | Cpl | 81s Plt. | 6-6-68 | 67/68 | Miamisburg, Oh. | Y |
20 |
| Flores, Felix Frank | L/Cpl | 81s Plt. | 6-6-68 | 67/68 | Los Angeles, Ca. | Y |
21 |
| Grasso, Paul Vincent | L/Cpl | - | 5-4-68 | 68 | Quincy, Ma. | Y |
19 |
| Hamel, Wayne Douglas | PFC | CMR Radar | 2-5-68 | 67/68 | Milford, Ma. | Y |
20 |
| Hannings, William Ellwood | L/Cpl | 81s Plt. | 6-6-68 | 67/68 | Lansdale, Pa. | Y |
19 |
| Harper, Ralph Lewis | L/Cpl | 81s Plt. | 6-6-68 | 68 | Indianapolis, In. | N |
20 |
| Hinkley, Stephen | L/Cpl | H&S. | 5-6-68 | 67/68 | Medfield, Mass. | Y | 19 |
| Horgan, Duane Frank | L/Cpl | Comm Plt. | 5-22-68 | 67/68 | Lakewood, Co. | Y | 22 |
| Howard, James Byron | HN | BAS | 6-6-68 | 67/68 | Bakersfield, Ca | Y | 20 |
| LaPlant, Kurt Elton | L/Cpl | 81 Plt | 6-6-68 | 68 | Lenexa, Ks. | N | 19 |
| Lee, William Allen | Cpl | Comm Plt | 2-16-68 | 67/68 | Austin, Tx. | Y | 18 |
| Millard, Loren Ray | HM3 | BAS | 6-6-68 | 68 | Marshfield, Wis. | Y | 23 |
| Morelos Jr., Catarino | PFC | 81s Plt. | 6-6-68 | 67/68 | Sanger, Ca. | Y |
19 |
| Nawrocki, Robert Dennis | PFC | Comm Plt | 1-24-68 | 67/68 | Chicago, Il | Y |
19 |
| O Neill, Charles Leo, Jr. | Cpl | - | 7-19-68 | 67/68 | Woburn, Mass. | Y |
20 |
| Peterson, Albert Allen | HN | Corpsman | 4-26-68 | 68 | Emporium, Pa. | Y |
20 |
| Porter, Lawrence Eugene | L/Cpl | Comm Plt. | 6-6-68 | 67/68 | Dalton, Oh. | Y | 19 |
| Rouse, Gregory Michael | L/Cpl | 81 Plt | 7-25-68 | 67/68 | Evergreen, Co | Y |
19 |
| Sanchez, Jose Ramon | PFC | 81 Plt | 6-6-68 | 68 | New York, NY | N |
19 |
| Satchell, Ronald Edward | Pvt | 106 Plt | 2-11-68 | 67/68 | Philadelphia, Pa. | Y |
18 |
| Satter, Donald Stephen | PFC | 81s Plt. | 6-6-68 | 67/68 | Minneapolis, Mn. | Y |
19 |
| Sigmon, Harold Wayne | Sgt | S-1 | 1-8-68 | 67/68 | Akron, Ohio | Y |
23 |
| Siqueiros, Manuel Mendoza | HM2 | BAS | 7-26-68 | 68 | Nogales, Ariz. | Y |
22 |
| Smith, Donald Lee | L/Cpl | - | 6-6-68 | 67/68 | Ino, Ca. | Y |
20 |
| Stoops, Jonathan Lynn | PFC | 81 Plt | 6-6-68 | 67/68 | Union City, In. | Y |
20 |
| Teague, Michael Autrey | HM3 | BAS | 5-2-68 | 68 | Brownwood, Tx | Y | 23 |
| Wright, Edward Taylor | Gy/Sgt | 81s Plt | 6-11-68 | 67/68 | Los Angeles, Ca. | Y | 38 |
| 1969
|
| Boyce, Lawrence Steven | PFC | Rockets | 5-10-69 | 69 | Stockton, Ca. | Y | 19 |
| Ovist, David Emanuel | Cpl | Bn FO 3/12 | 3-22-69 | 67/69 | Pelkie, Mi. | Y | 21 |
| Sargent, Jr., George Thomas | Lt/Col | Bn CO | 3-21-69 | 68/69 | Auburn, Al. | Y | 39 |
| Wilson, Jr., Carl Richard | 2nd Lt. | Bn S-2 | 3-21-69 | 68/69 | Washington, D.C. | Y | 24 |