First Battalion Four Marines
Personnel Rosters
1 January - 31 December 1965
| Name | Rank | MOS | Company | Tour | Purple Heart | Purple Heart | Purple Heart | KIA |
| Cain, Patrick T | L/Cpl | 0351 | A | 7 Dec 63 | ||||
| Calcavecchia, Timothy A | PFC | 0300 | HS | |||||
| Caldwell, Cecil T | Sgt | 3371 | HS | |||||
| Cales, Donald W | L/Cpl | 0311 | C | |||||
| Callis, David G | PFC | 0311 | A/B | |||||
| Calta, Godfrey A | L/Cpl | 0311 | A | 10 Jul 65 | ||||
| Camarena, Ignasci G | PFC | 3531 | HS | |||||
| Canada, Charles K | PFC | 0311 | A | |||||
| Canapo, James | PFC | 0311 | A | 2 Jul 64 | ||||
| Canfield, Robert K | Cpl | 0311 | B | |||||
| Canley, J L | S/Sgt | 0369 | HS | 23 Dec 65 | ||||
| Cannon, Bobby L | Cpl | 0311 | A/B | 10 Nov 65 | ||||
| Cannon, Johnny L | Sgt | 4131 | HS | 31 May 65 | ||||
| Cannon, Lawrence G | PVT | 0341 | HS | |||||
| Cannon, Nathaniel, Jr | Cpl | 0311 | D | 15 Feb 64 | ||||
| Cannon, William E | Cpl | 0311 | B/C | |||||
| Capelli, Anthony J | Cpl | 0351 | A/C | 22 Oct 65 | ||||
| Carey, Richard P | PFC | 0341 | HS | |||||
| Carhidi, Michael D | PFC | 0331 | A | |||||
| Carlisle, Don L | PFC | 0331 | A | 17 Jan 64 | ||||
| Carlson, Robert D | Gy/Sgt | 0369 | HS | |||||
| Carmichael, Raymond J | L/Cpl | 0331 | B | 27 Sep 65 | ||||
| Carney, Arey F, Jr | L/Cpl | 0311 | C | |||||
| Carpenter, Lonnie J | L/Cpl | 3531 | HS | |||||
| Carrillo, Adolfo H | Sgt | 0369 | HS | |||||
| Carroll, John I | Cpl | 0331 | B/C | |||||
| Carson, Joseph Y | Cpl | 3531 | C | |||||
| Carsrud, David L | L/Cpl | 0311 | C | |||||
| Carter, Charles G | L/Cpl | 0351 | C/D | 3 Sep 64 | ||||
| Carter, Ernest M | Cpl | 0341 | HS | |||||
| Carter, Thomas, Jr | Cpl | 0341 | HS | |||||
| Carter, Vernon T, Jr | L/Cpl | 0331 | A | 3 Mar 65 | ||||
| Carviso, Wilson, Jr | PFC | 0311 | A/D | |||||
| Cary, John E, Jr | PFC | 0311 | A | 3 Sep 64 | ||||
| Cason, Jimmy L | PFC | 0331 | A | |||||
| Castaneda, Frank | PFC | 0331 | D | 30 Jun 65 | ||||
| Cavanaugh, John J | PFC | 0311 | A | 27 Sep 65 | ||||
| Cavelle, Leroy | PVT | 0311 | A/B | |||||
| Cedillo, Fernando B | Cpl | 0311 | A/B | 10 Nov 65 | ||||
| Cerillo, Michael E | L/Cpl | 0311 | C | 4 Mar 65 | ||||
| Chabot, Richard E | L/Cpl | 0311 | A/B | 10 Nov 65 | ||||
| Challies, George E | Cpl | 2511 | HS | |||||
| Chamberlain, Charles W | Cpl | 0311 | HS | |||||
| Chandler, Pascal M | Cpl | 0351 | HS | |||||
| Chandler, Steven R | L/Cpl | 2531 | HS | |||||
| Chang, Melvyn H | 1st Lt | 0302 | HS | |||||
| Chappelone, Tim | PFC | 0311 | C | 29 Jul 65 | ||||
| Charbonnet, Arthur S, III | Cpl | 0311 | B | |||||
| Charles, Gerald T | L/Cpl | 0311 | C | |||||
| Chase, Douglas S | PVT | 0311 | B | |||||
| Chatmon, John J | Sgt | 0311 | C | 19 Sep 65 | ||||
| Chavarria, Ernest E | L/Cpl | 0331 | D | 7 Dec 63 | ||||
| Cheney, David L | PVT | 0311 | A/HS | 4 Mar 64 | ||||
| Chiaramonte, John C | PFC | 0351 | HS | |||||
| Childers, Larry R | Cpl | 0311 | A | |||||
| Chitko, Benjamin A | S/Sgt | 0369 | D | 21 Oct 65 | ||||
| Chittenden, Gerald L | L/Cpl | 0341 | HS | |||||
| Christenson, Eric R, Jr | Cpl | 2741 | HS | |||||
| Christian, Alan D | PFC | 0311 | B/C | |||||
| Chum, Richard | Sgt | 0369 | D | |||||
| Church, William C G | 1st Lt | 3002 | HS | |||||
| Ciotti, Fred | Sgt | 0341 | HS | 22 Oct 65 | ||||
| Cisneros, Gerald E | L/Cpl | 0141 | HS | |||||
| Cisternas, Wayne C | Sgt | 0311 | C | |||||
| Clancy, John J, III | 1st Lt | 0302 | A | 20 Nov 65 | ||||
| Clark, John F | Cpl | 0311 | B | |||||
| Clark, Robert J | L/Cpl | 0311 | A | |||||
| Clark, Terry W | Cpl | 0311 | HS | |||||
| Clark, William H, Jr | PFC | 0311 | D | 27 Sep 65 | ||||
| Clarke, John H, Jr | Cpl | 0351 | D | |||||
| Clay, Charlie C | Cpl | 3011 | HS | |||||
| Click, Charlie C | L/Cpl | 2511 | HS | |||||
| Clifford, Jon I | L/Cpl | 0311 | D | 4 Mar 65 | ||||
| Clift, Jerry | PFC | 0311 | B/C | |||||
| Clifton, Marshall L | Cpl | 0311 | C/D | 14 Nov 65 | ||||
| Clydesdale, Robert T | Cpl | 3516 | HS | |||||
| Cobb, Charles L | PFC | 0311 | C/D | 8 Dec 64 | ||||
| Cobler, William B | PFC | 0311 | A | |||||
| Coe, Carlos D | PFC | 0311 | A/ D | 8 Jun 65 | ||||
| Coffelt, Charles E | L/Cpl | 0311 | D | 7 Dec 63 | ||||
| Coffman, Michael W | PFC | 0311 | C | |||||
| Coffman, Ralph F | Sgt | 0369 | B | |||||
| Cofield, Donald C | PFC | 0351 | B | 21 Feb 65 | ||||
| Cohen, Harvey A | Cpl | 0311 | C | |||||
| Cole, Dennis D | L/Cpl | 0311 | B/HS | |||||
| Coleman, Charles | Cpl | 0311 | A/B | |||||
| Collier, Jerry A | Sgt | 0141 | B | 22 Dec 65 | ||||
| Collier, William R, Jr | Cpl | 0351 | B | |||||
| Collins, Dennis R | Sgt | 2531 | HS | |||||
| Collins, Maurice N | Sgt | 3516 | HS | |||||
| Collins, William J | Cpl | 0331 | A | 4 Mar 65 | ||||
| Colloton, William J | S/Sgt | 0369 | A/B | 7 Nov 65 | ||||
| Colunga, Francisco, Jr | Sgt | 0369 | A/B | 28 Jun 65 |
27 Jul 65 |
|||
| Colvard, Edgar L | L/Cpl | 3531 | C | |||||
| Commodore, Phillip J | PFC | 0331 | A | 1 Jun 63 | ||||
| Conklin, William J | PFC | 0311 | A | |||||
| Connacher, Ronnie E | L/Cpl | 0311 | C | |||||
| Conner, Edward J | PFC | 0311 | D | 18 Apr 65 | ||||
| Connolly, William G | Cpl | 0331 | C | |||||
| Connor, William H | 2nd Lt | 0302 | C | |||||
| Conroy, Dennis J, Jr | L/Cpl | 2533 | HS | 21 Feb 65 | ||||
| Contreras, Julian M | L/Cpl | 0311 | D | 3 Sep 64 | ||||
| Cook, Alan H | Sgt | 0351 | D | 12 Nov 65 | ||||
| Cook, Jackie H | L/Cpl | 0311 | A | |||||
| Cookson, Michael H | PVT | 0311 | A | 2 Jul 64 | ||||
| Cooley, James A | Cpl | 0311 | A | |||||
| Cooney, Thomas R | PFC | 2533 | HS | 30 Jun 65 | ||||
| Cooper, Donald | L/Cpl | 0351 | HS | |||||
| Cooper, Robert R | Sgt | 0341 | HS | 12 Nov 65 | ||||
| Cooperberg, Howard M | L/Cpl | 0311 | D | 21 Dec 65 | ||||
| Copeland, Charles L | Cpl | 0311 | A | |||||
| Corbin, Thomas W | L/Cpl | 2531 | HS | |||||
| Corcoran, Robert M | L/Cpl | 2511 | HS | |||||
| Corey, John R | PFC | 0341 | HS | |||||
| Cormier, Carlton R | L/Cpl | 0311 | C | |||||
| Cormier, Ronald C | 2nd Lt | 0302 | B/HS | |||||
| Coronado, Gilbert G, Jr | PFC | 0331 | C | |||||
| Cortinas, Jose E | Sgt | 0369 | C | |||||
| Cossaboon, Everett E | 2nd Lt | 0302 | C | |||||
| Cossairt, Carl F | Sgt | 0311 | A | 4 Aug 65 | ||||
| Costabile, John J | Cpl | 2543 | HS | |||||
| Cote, Yvan E | PFC | 3531 | HS | |||||
| Cottman, Kenneth A | L/Cpl | 0351 | C | |||||
| Cotton, Marvin A | L/Cpl | 3051 | HS | 26 Jul 65 | ||||
| Coulter, Richard W | MAJ | 0302 | HS | |||||
| Courtney, Robert F, Jr | PVT | 2511 | HS | |||||
| Cousineau, Frank J | PFC | 0311 | C | |||||
| Cousins, James, Jr | Sgt | 0141 | D/HS | |||||
| Covey, John A | L/Cpl | 0341 | HS | |||||
| Covington, Richard K | PVT | 2541 | HS | |||||
| Cox, James R | L/Cpl | 0311 | A | |||||
| Cox, John B, Jr | Sgt | 0331 | B/C | 25 Sep 65 | ||||
| Cox, Kenneth D | Sgt | 0311 | C | |||||
| Cox, Oliver W | L/Cpl | 0351 | C/D | 21 Feb 65 | ||||
| Craddock, Arnold R | Cpl | 0331 | D | 16 Nov 65 | ||||
| Craig, Alexander O | PFC | 0331 | D | |||||
| Craig, Horace A | Cpl | 0311 | B | |||||
| Cranford, Billy J | Cpl | 0351 | HS | |||||
| Cravens, William L | Sgt | 2811 | HS | |||||
| Craver, John F | Cpl | 0311 | A/B | 10 Nov 65 | ||||
| Crist, Peter J | L/Cpl | 2531 | HS | 21 Feb 65 | ||||
| Crocoll, Donald J | Sgt | 0369 | B/HS | 13 Jun 65 | ||||
| Crofton, John H, Jr | PFC | 0141 | HS | 21 Feb 65 | ||||
| Cromer, Eddie | Cpl | 0331 | B | |||||
| Cropco, Richard J | Sgt | 0311 | B/C | |||||
| Crosby, Allen L | L/Cpl | 3531 | HS | |||||
| Crosby, Henry A | Sgt | 0369 | C | |||||
| Crossen, Francis E | L/Cpl | 0311 | A | 17 Jan 64 | ||||
| Crouch, Logan A | Capt | 0302 | C/HS | |||||
| Crowder, Robert L | PFC | 0311 | C/D | 6 Nov 64 | ||||
| Croxton, Hoyt L, Jr | Sgt | 0311 | A/B | |||||
| Cruce, Clayton L | PFC | 0311 | D | 4 Mar 65 | ||||
| Crutcher, Gene E | L/Cpl | 0311 | C/HS | |||||
| Cruz, Jose A | L/Cpl | 0331 | B | |||||
| Cuellar, Antonio S | S/Sgt | 0369 | C | |||||
| Cueva, Tony A | L/Cpl | 0351 | C | |||||
| Cullen, Dennis J | L/Cpl | 2531 | HS | |||||
| Cummings, Donnie J | PFC | 0311 | A | |||||
| Cummings, Harold M | PFC | 0311 | C | |||||
| Curwood, James E | L/Cpl | 3041 | HS | 29 Aug 65 | ||||
| Cusick, James P | L/Cpl | 0341 | HS | 2 Dec 65 | ||||
| Cyboron, Leonard W | PFC | 0351 | B | 27 Sep 65 | ||||